gravatar

HiNet -> www.google.com

HiNet 到 google 掛了,沒有 google 還真麻煩,用 yahoo/msn 找的資料還真沒用處。

traceroute: Warning: www.google.com has multiple addresses; using 66.249.89.104
traceroute to www.l.google.com (66.249.89.104), 64 hops max, 40 byte packets
 1  220-131-0-254 (220.131.0.254)  73.664 ms  104.577 ms  62.189 ms
 2  h2.s168.ts.hinet.net (168.95.168.2)  100.725 ms  63.752 ms  67.864 ms
 3  203.74.40.26 (203.74.40.26)  76.701 ms  68.970 ms  63.231 ms
 4  220-128-16-70 (220.128.16.70)  68.565 ms  66.828 ms  63.323 ms
 5  220-128-1-10 (220.128.1.10)  79.476 ms  65.984 ms  67.911 ms
 6  220-128-1-101 (220.128.1.101)  90.247 ms  67.769 ms  67.933 ms
 7  211-75-91-185 (211.75.91.185)  74.232 ms  69.151 ms  67.927 ms
 8  210.65.254.27 (210.65.254.27)  68.284 ms  71.351 ms  71.875 ms
 9  211-72-233-169 (211.72.233.169)  108.023 ms  103.018 ms  107.831 ms
10  po2-0.cr1.nrt1.asianetcom.net (202.147.0.205)  103.863 ms  102.579 ms  107.960 ms
11  gi0-0.gw1.nrt4.asianetcom.net (202.147.1.113)  103.906 ms  98.516 ms  103.804 ms
12  * * *
TANet 到 www.google.com 正常:
traceroute: Warning: www.google.com has multiple addresses; using 66.102.7.104
traceroute to www.l.google.com (66.102.7.104), 30 hops max, 38 byte packets
 1  route75 (140.114.75.254)  9.123 ms  7.679 ms  5.699 ms
 2  c7609-2-cs.nthu.edu.tw (140.114.2.137)  2.015 ms  8.017 ms  7.067 ms
 3  jm160-c7609-2.nthu.edu.tw (140.114.1.185)  9.235 ms  11.544 ms  6.426 ms
 4  c6509-g-jm160.nthu.edu.tw (140.114.1.70)  0.787 ms  11.363 ms  9.009 ms
 5  10G-10GE-CHT-P1.HCC-NTHUE.twaren.net (211.79.59.149)  10.424 ms  9.386 ms  0.838 ms
 6  10G-POS-CHT-P1.TPC-HCC.twaren.net (211.79.59.154)  4.242 ms  14.302 ms  10.719 ms
 7  211.79.59.98 (211.79.59.98)  13.401 ms  4.945 ms  47.701 ms
 8  ge-3-2-1.br0.TaipeiGigaPoP.rt.ascc.net (140.109.251.58)  11.258 ms  6.432 ms  13.255 ms
 9  s4-1-1-0.br0.pax.us.rt.ascc.net (140.109.251.105)  135.349 ms  140.889 ms  135.925 ms
10  core2-1-1-0.pao.net.google.com (198.32.176.31)  141.980 ms  138.541 ms  133.528 ms
11  66.249.94.14 (66.249.94.14)  139.572 ms 66.249.94.12 (66.249.94.12)  144.007 ms  130.146 ms
12  64.233.174.54 (64.233.174.54)  141.682 ms  159.505 ms 66.249.94.29 (66.249.94.29)  138.261 ms
13  216.239.49.146 (216.239.49.146)  139.171 ms 216.239.49.150 (216.239.49.150)  135.170 ms  142.332 ms
14  66.102.7.104 (66.102.7.104)  130.703 ms  139.332 ms  139.601 ms
用 terminal + lynx... 反正只是要找文字資料,但是移動游標很麻煩。

Tags: , HiNet